Bees and Melipona species present at the Karen Mogensen Reserve
Orden | Hymenoptera | ||
Superfamilia | Apoidea | ||
Superfamilia | Apidae | ||
Tribu | Especie | Imagen | Nombre común |
Apini | Apis mellifera | abeja domestica/abeja africanizada | |
Centridini | Centris adani | ||
Centridini | Centris trigonoides | ||
Emphorini | Melitoma segmentaria | ||
Euglossini | Euglossa villosa | ||
Euglossini | Eulaema cingulata | Abeja anillo negro de orquídea | |
Meliponini | Cephalotrigona zexmeniae | Tamagá amarilla | |
Meliponini | Dolichotrigona schulthessi | Chupaojos | |
Meliponini | Melipona beecheii | Jicote gato/estrella | |
Meliponini | Nannotrigona mellaria | Chicopipe | |
Meliponini | Nannotrigona perilampoides | Chicopipe | |
Meliponini | Scaptotrigona pectoralis | Soncuano | |
Meliponini | Trigona (Tetragona) ziegleri | Miel de leche/Mariolón | |
Meliponini | Trigona (Tetragonisca) angustula | Mariola/Mariquita | |
Meliponini | Trigona corvina | Enredacabello/Atarrá/Arragre | |
Meliponini | Trigona fulviventris | Culo de buey/culo de señora | |
Xilocopini | Xylocopa fimbriata | ||
Antidini | Anthodioctes costaricensis | ||
Final report of the research stay Ph.D. Verdiana Petroselli
Photographic material of the samples collected.